<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thedailycougar.com &#187; Sports</title>
	<atom:link href="http://thedailycougar.com/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailycougar.com</link>
	<description>The official student newspaper of the University of Houston</description>
	<lastBuildDate>Wed, 23 May 2012 04:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cougars get commitment from top-ranked kicker</title>
		<link>http://thedailycougar.com/2012/04/30/cougars-get-commitment-from-top-ranked-kicker/</link>
		<comments>http://thedailycougar.com/2012/04/30/cougars-get-commitment-from-top-ranked-kicker/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:30:20 +0000</pubDate>
		<dc:creator>The Daily Cougar Staff</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Cougars]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Ty Cummings]]></category>
		<category><![CDATA[UH]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=44108</guid>
		<description><![CDATA[Fox 26&#8242;s Mark Berman reports that UH has received a verbal commitment from Southlake Carroll kicker Ty Cummings. Cummings helped Southlake Carroll take home the 5A state title this season.]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="349" src="http://www.youtube.com/embed/Q2gIwHms51o?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Fox 26&#8242;s Mark Berman reports that UH has received a verbal commitment from Southlake Carroll kicker Ty Cummings.</p>
<p>Cummings helped Southlake Carroll take home the 5A state title this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2012/04/30/cougars-get-commitment-from-top-ranked-kicker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signing with Rams, just the beginning for Brown</title>
		<link>http://thedailycougar.com/2012/04/30/signing-with-rams-just-the-beginning-for-brown/</link>
		<comments>http://thedailycougar.com/2012/04/30/signing-with-rams-just-the-beginning-for-brown/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:33:20 +0000</pubDate>
		<dc:creator>The Daily Cougar Staff</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Cougars]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[sammy brown]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[UH]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=44077</guid>
		<description><![CDATA[Sammy Brown is like a lot of students at UH. He transferred from another school, got his act together and is now one step closer to realizing his professional dreams. After leading the nation in tackles-for-a-loss as a senior, Brown signed with the St. Louis Rams on Saturday. “I never doubted myself,” Brown said. “I [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_44088" class="wp-caption floor-2 aligncenter" style="width: 620px"><dt><img class="size-large wp-image-44088" src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2012/04/sammy-brown-profile-620x412.jpg" alt="" width="620" height="412" /></dt><dd class="wp-caption-text">Linebacker Sammy Brown signed with the St. Louis Rams on Saturday. As a senior at UH, he led the nation with 30 tackles-for-a-loss, and was fifth in sacks with 13.5. Brown also earned All-Conference USA First Team honors as a senior. <div class="wp-caption-byline attic-1 ceiling-1 text-right"> Brianna Leigh Morrison/The Daily Cougar</div></dd></dl>
<p>Sammy Brown is like a lot of students at UH. He transferred from another school, got his act together and is now one step closer to realizing his professional dreams.</p>
<p>After leading the nation in tackles-for-a-loss as a senior, Brown signed with the St. Louis Rams on Saturday.</p>
<p>“I never doubted myself,” Brown said. “I knew I wanted to go pro since Pee Wee football.”</p>
<p>Brown’s road to the NFL has not always been the smoothest, but he has overcome all of the obstacles and now has a chance to win a spot on the Rams’ roster.</p>
<p>In high school, Brown lost his mother and lived with his aunt, who he credits as one of his major inspirations.</p>
<p>Brown didn’t take the SAT or ACT in high school and opted to go to junior college at Mississippi Gulf Coast.</p>
<p>He excelled there on the football field and drew offers from several schools. UH was his first recruiting visit and his first time to fly on a plane.</p>
<p>“For my first football visit here, that was my first plane trip,” Brown said in November. “I was like, ‘I’m not going on any more football visits.’</p>
<p>“I’m still scared.”</p>
<p>Brown admits that he didn’t come to UH in shape and that he broke a lot of plays in his first season, but in the season leading up to his senior season, Brown grew by leaps and bounds.</p>
<p>“When I first came up, the coaches said I wasn’t lifting hard or wasn’t lifting properly, so they used to always get onto me,” he said. “This year I got a different workout partner. This year I started working out with George (Bamfo) and Phillip (Steward), and they pushed me and I got stronger and faster.”</p>
<p>Brown’s change in attitude and maturity was noticable in senior year.</p>
<p>“I wish I could take credit for it,” former UH defensive coordinator Brian Stewart said in November. “He just came in this summer and pushed himself. He finally got past that wall, that wall where he’d say, ‘I’m tired.’ When you can push yourself past that wall, he finally got past that. And then, now busts his tail so much now that he gets on other people for not running to the ball. He wouldn’t have said anything last year.</p>
<p>“It looked like sometimes last year, he was so undisciplined that if the play broke out that way, he might as well have just grabbed a Coke and sat down because he wasn’t going to chase the ball unless he thought he could get the guy.”</p>
<p>Brown’s work ethic carried over beyond the football field as well.</p>
<p>“Once he realized that, he really started pushing himself past that wall,” Stewart said. “He was even doing better in class — he was actually going to class. It’s funny how a lot of times that doesn’t happen — better in the classroom and on the football field — usually that doesn’t correlate. But I think he’s at that point where he feels good about his plan and himself where he’s comfortable in the classroom and going to class.”</p>
<p>Brown finished his senior season earning All-Conference USA First Team honors and playing a major role in UH’s 13-1 season.</p>
<p>Brown wasn’t drafted this weekend, but for him it’s just another obstacle to overcome.</p>
<p>“It feels good, but I still have to prove myself,” Brown said. “I still feel like an underdog no matter what I do.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2012/04/30/signing-with-rams-just-the-beginning-for-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hittin’ the big time</title>
		<link>http://thedailycougar.com/2012/04/30/hittin-the-big-time/</link>
		<comments>http://thedailycougar.com/2012/04/30/hittin-the-big-time/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:23:12 +0000</pubDate>
		<dc:creator>The Daily Cougar Staff</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bryce Beall]]></category>
		<category><![CDATA[Case Keenum]]></category>
		<category><![CDATA[Cougars]]></category>
		<category><![CDATA[David Hunter]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[marcus mcgraw]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Patrick Edwards]]></category>
		<category><![CDATA[sammy brown]]></category>
		<category><![CDATA[Tyron Carrier]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=44051</guid>
		<description><![CDATA[The University of Houston was the only school to finish in the top 25 and not have a player drafted —  six other Conference USA schools had players selected. The NFL Draft came and went quietly for the Cougars’ outgoing seniors. In the immediate hours following the draft, that changed. Seven UH players were signed [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_44053" class="wp-caption floor-2 aligncenter" style="width: 620px"><dt><img class="size-large wp-image-44053  " src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2012/04/draft-620x452.jpg" alt="" width="620" height="452" /></dt><dd class="wp-caption-text"><div class="wp-caption-byline attic-1 ceiling-1 text-right"> Photo illustration by Joshua Siegel, photos by Brianna Leigh Morrison and Joshua Siegel</div></dd></dl>
<p>The University of Houston was the only school to finish in the top 25 and not have a player drafted —  six other Conference USA schools had players selected. The NFL Draft came and went quietly for the Cougars’ outgoing seniors.</p>
<p>In the immediate hours following the draft, that changed. Seven UH players were signed to NFL teams as free agents.</p>
<p>Quarterback Case Keenum and defensive lineman David Hunter signed with the Houston Texans. Receiver Patrick Edwards signed with the Detroit Lions. Linebackers Sammy Brown and Marcus McGraw signed with NFC West teams, the St. Louis Rams and Arizona Cardinals. Running backs Michael Hayes and Bryce Beall signed with the San Diego Chargers and the Dallas Cowboys, respectively.</p>
<p>Getting calls from teams was a relief after waiting out the draft.</p>
<p>“It was a weight off my shoulders,” Hayes said.</p>
<p>“It feels great just to get the call. It was a lot of worries gone. You really don’t know what’s going to happen and what team is going to call.”</p>
<p>Being drafted carries a certain prestige with it, but most of the players shrugged it off.</p>
<p>“I think it’s good for us just to pick the best situation possible for us to make the team,” Hayes said.</p>
<p>“We’ll go in with a chip on our shoulder to show that we’re those guys that should have been drafted, we just have to show that.”</p>
<p>&nbsp;</p>
<p><strong>Carrier on the mend</strong></p>
<p>Receiver Tyron Carrier did not sign with a team yesterday, but he is ahead of schedule recovering from surgery for a torn ACL.</p>
<p>After tying the NCAA record for kickoff returns, Carrier should get some attention as a return specialist.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2012/04/30/hittin-the-big-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Catcher flourishes for Cougars in second season</title>
		<link>http://thedailycougar.com/2012/04/26/catcher-flourishes-for-cougars-in-second-season/</link>
		<comments>http://thedailycougar.com/2012/04/26/catcher-flourishes-for-cougars-in-second-season/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:38:05 +0000</pubDate>
		<dc:creator>The Daily Cougar Staff</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Diedre Outon]]></category>
		<category><![CDATA[Haley Outon]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Kyla Holas]]></category>
		<category><![CDATA[UH]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=44009</guid>
		<description><![CDATA[Haley and Diedre Outon both have butterfly tattoos. A little over two years ago, the Outons lost their mother to cancer, and it is a way for them to keep her close to them. “Butterflies are her symbol,” Haley said. “When things go (well), it’s just a way for us to say ‘Mama Outon’s here.’” [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_44011" class="wp-caption floor-2 float-right" style="width: 400px"><dt><img class="size-full wp-image-44011" src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2012/04/sports-other-twin.jpg" alt="" width="400" height="600" /></dt><dd class="wp-caption-text"><div class="wp-caption-byline attic-1 ceiling-1 text-right"> Hendrick Rosemond/The Daily Cougar</div></dd></dl>
<dl id="attachment_44013" class="wp-caption floor-2 float-right" style="width: 400px"><dt><img class="size-full wp-image-44013" src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2012/04/sports-homerun2.jpg" alt="" width="400" height="314" /></dt><dd class="wp-caption-text">Haley Outon hit her 16th home run of the season in the Cougars’ 5-0 win against Houston Baptist on Wednesday. Outon is tied for the second most home runs this season in Conference USA and third in slugging percentage. She is also three home runs away from tying the UH single-season mark. <div class="wp-caption-byline attic-1 ceiling-1 text-right"> Hendrick Rosemond/The Daily Cougar</div></dd></dl>
<p>Haley and Diedre Outon both have butterfly tattoos.</p>
<p>A little over two years ago, the Outons lost their mother to cancer, and it is a way for them to keep her close to them.</p>
<p>“Butterflies are her symbol,” Haley said. “When things go (well), it’s just a way for us to say ‘Mama Outon’s here.’”</p>
<p>It has inspired Haley to major in health, hoping to eventually work with children with cancer as a specialist.</p>
<p>On Wednesday, the day before her mom’s birthday, Haley crushed her team-leading 16th home run in the Cougars’ 5-0 win over Houston Baptist.</p>
<p>Haley and Diedre have formed a potent battery combination for the Cougars this season. Diedre, a pitcher, has gone 10-5 with a 2.96 ERA, while Haley is hitting .351 with a .769 slugging percentage.</p>
<p>Haley wasn’t always a catcher though.</p>
<p>“My mom caught her (Diedre) until she was nine,” Haley said. “Then (a ball) tipped off of my mom’s glove and broke her nose. It was my turn and that’s how I became a catcher.”</p>
<p>Becoming a catcher has come with a learning curve, but Haley has made great strides from her freshman to sophomore season.</p>
<p>“Being a freshman, I think she was a little overwhelmed a lot of times as all freshmen are, trying to figure it all out, getting used to a new system,” head coach Kyla Holas said. “This year she’s so much more calm, participated so much more in everything that we’re doing and engaged a lot better.</p>
<p>“Right now, we’re really working on those dynamics. Haley in general as a catcher, how she can have a repertoire with each pitcher, how different they are, what each one needs. Again, I think that’s just something with time you’re going to see her just get better and better.”</p>
<p>Last season as a freshman, Outon hit .259, but had 14 extra-base hits in 147 at bats. This year, she has 24 extra-base hits in 134 at bats and is tied for second in Conference USA in home runs and third in slugging percentage.</p>
<p>“I learned that sometimes going full speed for me at the plate is out of control, so I need to stay in control and go 80 percent of my 100 because 100 is out of control, but 80 percent is simple, smooth and gets the job done,” Haley said.</p>
<p>With 16 home runs, Haley has a shot to set the UH single-season mark of 19 hit by Laurie Wagner in 2008. With 21-career home runs, if she keeps this sort of production up over her final two seasons at UH, she also has a chance to catch career-leader Kristen Glowacz, who hit 47 home runs for the Cougars between 2002-05.</p>
<p>“She’s not only our catcher and leader in the bullpen, offensively she’s one of those kids,” Holas said. “She’s a sophomore. I think you’re just seeing the base of what she can do. She has so much more in her and I think she’s going to have a very successful career.</p>
<p>“I hope that our team success can do enough to give her some of the national recognition that she really deserves.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2012/04/26/catcher-flourishes-for-cougars-in-second-season/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watts shines for Cougars in 5-0 win over Huskies</title>
		<link>http://thedailycougar.com/2012/04/26/watts-shines-for-cougars-in-5-0-win-over-huskies/</link>
		<comments>http://thedailycougar.com/2012/04/26/watts-shines-for-cougars-in-5-0-win-over-huskies/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:26:34 +0000</pubDate>
		<dc:creator>The Daily Cougar Staff</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Bailey Watts]]></category>
		<category><![CDATA[Diedre Outon]]></category>
		<category><![CDATA[Haley Outon]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Kyla Holas]]></category>
		<category><![CDATA[UH]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=44007</guid>
		<description><![CDATA[The Cougars overcome a slow start to shut out Houston Baptist 5-0 at Cougar Softball Stadium. UH managed only one hit and one run in the first four innings of the game.  Holly Anderson scored that run on Haley Outon’s bases loaded walk. Anderson reached base with a two-out walk.  She advanced to second when [...]]]></description>
			<content:encoded><![CDATA[<p>The Cougars overcome a slow start to shut out Houston Baptist 5-0 at Cougar Softball Stadium.</p>
<p>UH managed only one hit and one run in the first four innings of the game.  Holly Anderson scored that run on Haley Outon’s bases loaded walk.</p>
<p>Anderson reached base with a two-out walk.  She advanced to second when Ashleigh Jones reached on a fielder’s choice.  Melissa Gregson then walked to load the bases.</p>
<p>It wasn’t until the fourth inning that the Cougars received their first hit. Diedre Outon pinched hit and singled for designated player Sydney Gerbracht. Diedre later stole second base but was stranded there.</p>
<p>The bats finally came alive in the fifth inning thanks to Haley’s three-run home run. It was her 16th this season. The home run put Haley in third place in Cougar history for home runs in a season.  She is just three behind Laurie Wagner who hit 19 in 2008.</p>
<p>Anderson extended her hitting streak to 15 games to lead off the fifth inning. Gregson reached on an error setting up Haley’s opposite field home run.</p>
<p>Bailey Watts dominated in the circle against the Huskies. She gave up only four hits which were spread out between four different innings.</p>
<p>Watts pitched the complete game shutout without allowing a walk, and struck out five.</p>
<p>She improved to 11-7 on the season and dropped her ERA from 2.48 to 2.19.</p>
<p>The Cougars have an important series this weekend against UCF.  The two teams share a 12-6 conference record which ties them for third place.</p>
<p>UH will have to work hard in a short amount of time to be ready for the series.</p>
<p>“We need to make sure we are playing the best ball that we can,” Holas said.</p>
<p>“We don’t have a lot of time to prepare and we have a lot of work to do.”</p>
<p>The three game series begins with a doubleheader Saturday at noon in Orlando, Fl.  The final game is scheduled for 11 a.m. on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2012/04/26/watts-shines-for-cougars-in-5-0-win-over-huskies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future bright for UH</title>
		<link>http://thedailycougar.com/2012/04/26/future-bright-for-uh/</link>
		<comments>http://thedailycougar.com/2012/04/26/future-bright-for-uh/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:24:08 +0000</pubDate>
		<dc:creator>The Daily Cougar Staff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Roman Robledo]]></category>
		<category><![CDATA[UH]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=44004</guid>
		<description><![CDATA[Following a sixth place finish at the Conference USA Championships and the completion of their regular season, the Houston Cougars golf team now readies for the possibility of postseason play. “We just need a tournament where all five of us perform at our best,” freshman Roman Robledo said. “If we do that, we’re going to [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_44005" class="wp-caption floor-2 float-right" style="width: 213px"><dt><img class="size-medium wp-image-44005" src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2012/04/sports-golf4-213x300.jpg" alt="" width="213" height="300" /></dt><dd class="wp-caption-text">Sophomore Curtis Reed helped UH finish sixth at the C-USA Championship and is one of the reasons head coach Jonathan Dismuke is excited about the future. <div class="wp-caption-byline attic-1 ceiling-1 text-right"> Courtesy of UH Athletics</div></dd></dl>
<p>Following a sixth place finish at the Conference USA Championships and the completion of their regular season, the Houston Cougars golf team now readies for the possibility of postseason play.</p>
<p>“We just need a tournament where all five of us perform at our best,” freshman Roman Robledo said. “If we do that, we’re going to be at the top of the leader board.”</p>
<p>Robledo, who led the youthful Cougars in tournaments played (12) and scoring average per round (72.92), was one of the bright spots during a season of building towards the future.</p>
<p>“Our goal was obviously to improve each and every week,” head coach Jonathan Dismuke said. “We got to compete at a very high level and made some huge strides.”</p>
<p>Houston’s highest finish of the 2011-2012 campaign came in the form of a first-place tie at the Fighting Irish Gridiron Classic during late September. Individually, junior James Ross and sophomore Curtis Reed rounded out the top three statistically for the Cougars with scoring averages of 73.07 and 73.67 respectively.</p>
<p>“Curtis is definitely the talkative one … He eases the team,” Robledo said. “He’s very practice oriented and I’ve been able to learn a lot about my short game from him.”</p>
<p>Houston now sits and awaits their NCAA postseason fate with the 81 teams and 45 individuals who qualify to compete at six NCAA regionals sites being announced May 7. Regardless of the outcome, Robledo and the Cougars are positive about the direction of the program.</p>
<p>“We struggled in a couple tournaments but overall we’re heading in the right direction,” Robledo said. “I think we’re going to be a good contender going into next season.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2012/04/26/future-bright-for-uh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars wrap up season</title>
		<link>http://thedailycougar.com/2012/04/26/cougars-wrap-up-season/</link>
		<comments>http://thedailycougar.com/2012/04/26/cougars-wrap-up-season/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:19:33 +0000</pubDate>
		<dc:creator>The Daily Cougar Staff</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Giorgia Pozzan]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[John Severance]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=44001</guid>
		<description><![CDATA[Last week at the C-USA tournament UH tennis earned a win against Southern Mississippi State 4-0, to advance to the quarter-finals but lost to No. 53 Tulane 4-0, which snapped their five match win streak and ended Houston’s season. “I thought we came out and played Southern Miss very well, and against Tulane doubles was [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_44002" class="wp-caption floor-2 aligncenter" style="width: 600px"><dt><img class="size-full wp-image-44002" src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2012/04/sports-tennis1.jpg" alt="" width="600" height="401" /></dt><dd class="wp-caption-text">The Cougars enjoyed their eighth-straight winning season under head coach John Severance. <div class="wp-caption-byline attic-1 ceiling-1 text-right"> Catherine Lara/The Daily Cougar</div></dd></dl>
<p>Last week at the C-USA tournament UH tennis earned a win against Southern Mississippi State 4-0, to advance to the quarter-finals but lost to No. 53 Tulane 4-0, which snapped their five match win streak and ended Houston’s season.</p>
<p>“I thought we came out and played Southern Miss very well, and against Tulane doubles was very crucial,” head coach John Severance said.</p>
<p>“At the end of the day we were leading the third, fourth, and fifth positions and felt we could (have) won those games … We were tied at the leading doubles points and just couldn’t pull out the win.”</p>
<p>The Cougars finished the regular season 13-7, (14-8 overall), which included four close 4-3 losses.</p>
<p>“Our schedule was a lot more demanding this year than last year. Other than the 4 losses to ranked teams, we lost to very good schools most of the time 4-3 and it would have been nice to grab a few more wins, but overall I’m proud of what this team did this year.” Severance said.</p>
<p>UH is also losing seniors Giorgia Pozzan and Laura Ring who were enormous pieces to Houston’s success the past few seasons</p>
<p>“A lot of credit to Giorgia. She came here and was a leader and really helped the team compete, and Laura made the best of her second opportunity and enjoyed her season here,” Severance said.</p>
<p>Pozzan leaves with a career singles and doubles record of 98-38 and ranks third in program history with her win percentage while Ring has a doubles record of 34-12 in three years with Houston.</p>
<p>“Next season I only look for UH tennis to get better, we have a good team and we’ll make some additions but we’ll have to wait and see,” Severance said about next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2012/04/26/cougars-wrap-up-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers can’t contain Cougars</title>
		<link>http://thedailycougar.com/2012/04/25/tigers-cant-contain-cougars/</link>
		<comments>http://thedailycougar.com/2012/04/25/tigers-cant-contain-cougars/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:08:32 +0000</pubDate>
		<dc:creator>The Daily Cougar Staff</dc:creator>
				<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=43934</guid>
		<description><![CDATA[An eight-run second inning powered the Cougars to a 12-4 run-rule victory over Texas Southern on Tuesday at Cougar Softball Stadium. Haley Outon started the inning with a walk and stole second and third base.  Jennifer Klinkert drove her in with a double to center field. Jennifer Hooker, filling in at first base for the [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_43935" class="wp-caption floor-2 float-left" style="width: 600px"><dt><img class="size-full wp-image-43935" src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2012/04/sports-softball4.jpg" alt="UH used an eight-run second inning to pick up a run-rule win against Texas Southern. It was the Cougars’ tenth run-rule win of the season. The Cougars will play again at 6 p.m. today against HBU.  |  Joshua Siegel/The Daily Cougar" width="600" height="400" /></dt><dd class="wp-caption-text">UH used an eight-run second inning to pick up a run-rule win against Texas Southern. It was the Cougars’ tenth run-rule win of the season. The Cougars will play again at 6 p.m. today against HBU. <div class="wp-caption-byline attic-1 ceiling-1 text-right"> Joshua Siegel/The Daily Cougar</div></dd></dl>
<p>An eight-run second inning powered the Cougars to a 12-4 run-rule victory over Texas Southern on Tuesday at Cougar Softball Stadium.</p>
<p>Haley Outon started the inning with a walk and stole second and third base.  Jennifer Klinkert drove her in with a double to center field.</p>
<p>Jennifer Hooker, filling in at first base for the injured Jamie Edwards, knocked in two runs with a single.</p>
<p>Outon came to bat again in the inning and capped off the eight-run inning with a two-run home run, her team-leading 15th of the season.</p>
<p>But the Tigers weren’t out of the game just yet. TSU has the fourth highest team batting average in the nation and their bats came to work in the third inning. They scored two runs on three hits off freshman pitcher Summer Groholski to cut the deficit to 8-2.</p>
<p>The Cougars answered the attack by scoring four runs in the bottom of the inning to pad their lead to 12-2.</p>
<p>Melissa Gregson hit a two-run home run and finished the game batting 2-3 with two runs scored and five RBI.</p>
<p>TSU tried to extend the game in the fifth inning but scored only two runs.</p>
<p>UH is now 14-0 against their cross-street rival and have run-ruled TSU in 13 straight games.</p>
<p>Groholski threw a complete game and gave up eight hits and four runs while striking out two to improve to 7-4.</p>
<p>All 11 batters that played in the game for UH reached base.  Nine reached base by a hit, one reached on an error and the other hit by pitch.</p>
<p>Despite the gaudy offensive numbers, head coach Kyla Holas believes there is still room for improvement.</p>
<p>Holas stressed better pitch selection and execution.</p>
<p>“Offensively we need to get better, we have to choose strikes,” Holas said.</p>
<p>“We have been working really hard on our bunting and our base running and I thought neither of those showed up today.”</p>
<p>UH has a chance to improve in those areas tonight against Houston Baptist.  The game is scheduled to start at 6 p.m. This is the second ever meeting between the two teams with the Cougars taking a 6-0 victory over the Huskies.</p>
<p><em>sports@thedailycougar.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2012/04/25/tigers-cant-contain-cougars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars finish sixth, Robledo places in top five</title>
		<link>http://thedailycougar.com/2012/04/25/cougars-finish-sixth-robledo-places-in-top-five/</link>
		<comments>http://thedailycougar.com/2012/04/25/cougars-finish-sixth-robledo-places-in-top-five/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:07:07 +0000</pubDate>
		<dc:creator>The Daily Cougar Staff</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=43937</guid>
		<description><![CDATA[The Cougars finished sixth at the Conference USA Tournament on Tuesday at Texarkana Country Club. UH finished 25 shots behind winner Memphis, who finished five under. Central Florida finished two shots behind them. East Carolina took third at five over, and UAB and SMU tied for fourth at nine over. Coming into the final round [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_43938" class="wp-caption floor-2 float-right" style="width: 421px"><dt><img class="size-full wp-image-43938" src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2012/04/sports-golf3.jpg" alt="Freshman Roman Robledo finish tied for fifth at the Conference USA Championship. Robledo shot a 76 in the final round. He went into the round tied for first place  |  Courtesy of UH Athletics" width="421" height="600" /></dt><dd class="wp-caption-text">Freshman Roman Robledo finish tied for fifth at the Conference USA Championship. Robledo shot a 76 in the final round. He went into the round tied for first place <div class="wp-caption-byline attic-1 ceiling-1 text-right"> Courtesy of UH Athletics</div></dd></dl>
<p>The Cougars finished sixth at the Conference USA Tournament on Tuesday at Texarkana Country Club.</p>
<p>UH finished 25 shots behind winner Memphis, who finished five under. Central Florida finished two shots behind them. East Carolina took third at five over, and UAB and SMU tied for fourth at nine over.</p>
<p>Coming into the final round of play, freshman Roman Robledo was tied on top the leaderboard, but ended up tying for fifth after shooting a 76. Robledo opened the final round with bogeys on four of the first five holes, and totalled seven bogeys for the round. Robledo finished with a score of 214 (-2) and was named to the All-Tournament Team.</p>
<p>Last season, sophomore Curtis Reed also tied for fifth and was named to the All-Tournament Team. This season, Reed shot a 74 in the final round to finish at 220 (+6) to finish 20th.</p>
<p>On May 7, the NCAA will announce the 81 teams and 45 individuals that qualify for the NCAA Tournament.</p>
