<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thedailycougar.com &#187; Swimming &amp; Diving</title>
	<atom:link href="http://thedailycougar.com/sports/swimming-diving/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailycougar.com</link>
	<description>The official student newspaper of the University of Houston</description>
	<lastBuildDate>Tue, 21 May 2013 23:01:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Diving team propels squad to second place finish</title>
		<link>http://thedailycougar.com/2013/02/25/diving-team-propels-squad-to-second-place-finish/</link>
		<comments>http://thedailycougar.com/2013/02/25/diving-team-propels-squad-to-second-place-finish/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 11:00:31 +0000</pubDate>
		<dc:creator>The Daily Cougar Sports Desk</dc:creator>
				<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[C-USA championships]]></category>
		<category><![CDATA[Julia Lonnegren]]></category>
		<category><![CDATA[UH]]></category>
		<category><![CDATA[University of Houston]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=57486</guid>
		<description><![CDATA[Three UH divers were responsible for nine of the medals won as they placed top three in every diving event at the in this year&#8217;s Conference USA Swimming and Diving Championships. Senior diver Julia Lonnegren, sophomore Natasha Burgess and freshman Danielle Shedd all were part of the nine medal sweep that led UH to a [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_57488" class="wp-caption alignright" style="width: 353px"><a href="http://thedailycougar.com/wp-content/blogs.dir/1/files/2013/02/CUSA1_byCaterineLara.jpg"><img class=" wp-image-57488 " alt="ECU diver Sean Picante contorts his body for a tough dive. | Catherine Lara/The Daily Cougar" src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2013/02/CUSA1_byCaterineLara-429x620.jpg" width="343" height="496" /></a><p class="wp-caption-text">ECU diver Sean Picante contorts his body for a tough dive. | Catherine Lara/The Daily Cougar</p></div>
<p>Three UH divers were responsible for nine of the medals won as they placed top three in every diving event at the in this year&#8217;s Conference USA Swimming and Diving Championships. Senior diver Julia Lonnegren, sophomore Natasha Burgess and freshman Danielle Shedd all were part of the nine medal sweep that led UH to a second-place finish.</p>
<p>Lonnegren was named the C-USA Women’s Diver of the Year as she won two of events in the competition. She took first in the 3-meter diving event with an overall score of 346.15 points. Following Lonnegren were her two team mates, Burgess and Shedd, who both scored 328.15 and 259.35 respectively.</p>
<p>Burgess went on to win gold in the 1-meter diving event, beating out Lonnegren and Shedd, with a score of 304.35. Lonnegren took home gold in the platform dive with a score of 248.40.</p>
<p>Diving coach Jane Figueiredo won her twelfth C-USA Diving Coach of the Year award after her athlete’s performance.</p>
<p>&#8220;This is one of the most awesome group of girls I have ever witnessed,&#8221; Figueiredo said. &#8221;The girls, team, coaching, camaraderie it has all came together and blended really well.“</p>
<p>The Cougars&#8217; swimming team took second this weekend — their highest finish since a 2009 second place finish. Building upon the success of the first day of competition, the Cougars secured 18 medals over the three-day event.</p>
<p>“The first day is the most important day because you gain so many points, and you see all your teammates cheering; it gives you an extra boost,” said senior swimmer Reka Kovacs.</p>
<p>UH relay teams took home five medals and broke four school records in four of the relays. The Cougars took third in the 200 medley relay, 800 free relay, 200 free relay, 400 medley relay and in the 400 free relay.</p>
<p>After sweeping the top three spots in the three diving events, the Cougars were in first place with 564.5 points with only five events left in the competition. Rice had a big showing in the 100 freestyle that took four Rice swimmers to the finals. After the event, Rice led UH by 13.5 points, and the Cougars took second place overall.</p>
<p>Despite the performance by senior swimmer Holli Pisarski and Kovac who came in second and third place respectively, the Cougars still trailed Rice for first place overall. Rice won the C-USA Swimming and Diving Championships with a score of 739 points, with UH trailing with 694.5 points.</p>
<p>UH swimming head coach Augie Busch said he was proud of the team.</p>
<p>“I’m on cloud nine right now,” said Busch. “This is one of the best meets I’ve ever been a part of as far as coaching. I couldn’t be more proud of the women on this team. The divers were huge and Jane (Figueiredo) operates on a level of excellence that I try to match on a daily basis.“</p>
<p>Junior Heather Winn placed second in the 500-yard freestyle with a time of 4:52.42 and added 17 points to UH’s overall total. Winn also placed third in the 200-yard freestyle with a time of 1:48.74.</p>
<p><em>sports@thedailycougar.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2013/02/25/diving-team-propels-squad-to-second-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diver&#8217;s career impresses accomplished coach</title>
		<link>http://thedailycougar.com/2013/02/18/divers-career-impresses-accomplished-coach/</link>
		<comments>http://thedailycougar.com/2013/02/18/divers-career-impresses-accomplished-coach/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 11:00:19 +0000</pubDate>
		<dc:creator>The Daily Cougar Sports Desk</dc:creator>
				<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Jane Figueiredo]]></category>
		<category><![CDATA[Julia Lonnegren]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=56825</guid>
		<description><![CDATA[At diving practice while attempting a back-twister on the 3 meter, senior Julia Lonnegren’s favorite move on the diving board, she hears her head coach Jane Figueiredo tell her that bigger risks result in bigger rewards. Lonnegren tries to keep her thoughts to a minimum, swing her arms fast and look at the water while she’s [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_56902" class="wp-caption alignleft" style="width: 299px"><a href="http://thedailycougar.com/wp-content/blogs.dir/1/files/2013/02/J-Lunee.jpg"><img class=" wp-image-56902 " alt="Julia Lonnegren won C-USA Diver of the week four consecutive times in February. | Courtesy of UH Athletics" src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2013/02/J-Lunee-e1361156059197-413x620.jpg" width="289" height="434" /></a><p class="wp-caption-text">Julia Lonnegren won C-USA Diver of the week four consecutive times in February. | Courtesy of UH Athletics</p></div>
<p>At diving practice while attempting a back-twister on the 3 meter, senior Julia Lonnegren’s favorite move on the diving board, she hears her head coach Jane Figueiredo tell her that bigger risks result in bigger rewards.</p>
<p>Lonnegren tries to keep her thoughts to a minimum, swing her arms fast and look at the water while she’s taking off.</p>
<p>She has been rewarded for her risks with four consecutive Conference USA Diver of the Week awards earlier this month and was named C-USA diver of the year for 2011-2012.</p>
<p>“She&#8217;s diligent, but this year especially, I&#8217;ve seen her really make a special effort on her nutrition, on fixing the little things that we&#8217;ve really been working on over the years, technique,” Figueiredo said.</p>
<p>“That&#8217;s the reason for the C-USA awards, and I hope her Conference championship is just as successful. For NCAA&#8217;s, I just want her to let it all hang out.”</p>
<p>Back home in Sweden, Lonnegren said she has four younger sisters who give her the drive to become a great diver and accomplish the things that she has at UH.</p>
<p>Lonnegren said she wants to set a good example for them to follow and hopes they will be attending her graduation. While Lonnegren said it’s hard for them to know exactly what’s been going on in her career, Figueiredo has always held the pool-side view.</p>
<p>Lonnegren said the three years she’s spent at UH have been a good preparation for her success in addition to practice, which has allowed her to develop consistency.</p>
<p>“Every season is to always perform and make the top at Conference and perform well at all boards: the 1 meter, 3 meter and 10 meter,” Lonnegren said. “I want to be able to go in there like I have done during the competitions this season, try to compete like practice and have consistency. I like to feel happy and calm at the same time; that makes me perform at my top.”</p>
<p>As her May 2014 graduation approaches, Lonnegren said she is enjoying the Wolff Center for Entrepreneurship where she works on multiple personal purpose assignments with Dave Cook, the director of Mentoring Programs, who has been helping her to set up some goals for her career post UH.</p>
<p>“I&#8217;ll definitely want to stay here for a year after and work and be able to utilize the contacts I&#8217;ve gained here and get some working experience. After that, I want to in some way stay in athletics and work out,” Lonnegren said.</p>
<p>Figueiredo is helping Lonnegren get ready to potentially compete for Sweden, allowing the duo to work together on an international level and further Lonnegren’s skills as a diver.</p>
<p>In her 22 seasons as diving head coach, Figueiredo has noticed Lonnegren from her initial arrival to the University.</p>
<p>“I think with Jules, it&#8217;s just making every day she comes in with just a great attitude, she smiles, and I just love her effort,” Figueiredo said. “Plus I&#8217;ll miss her passion and her commitment, and just what I love about being a UH Cougar she exudes that. That I want to see all of my girls leave here feeling that great spirit and this great feeling about being a Cougar.”</p>
<p>Figueirdo said Lonnegren has made each day special since joining UH.</p>
<p>“I&#8217;m very, very lucky she makes my job so much easier, and she&#8217;s such a great representative of our program and then of course the University of Houston,” Figueiredo said. “There are very few kids that come into your program quite like her.”</p>
<p><em>sports@thedailycougar.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2013/02/18/divers-career-impresses-accomplished-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars use fatigue as motivation</title>
		<link>http://thedailycougar.com/2013/01/31/cougars-use-fatigue-as-motivation/</link>
		<comments>http://thedailycougar.com/2013/01/31/cougars-use-fatigue-as-motivation/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 11:01:25 +0000</pubDate>
		<dc:creator>The Daily Cougar Sports Desk</dc:creator>
				<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Augie Busch]]></category>
		<category><![CDATA[UH]]></category>
		<category><![CDATA[University of Houston]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=55531</guid>
		<description><![CDATA[Three months after the season began, the grind — mainly the fatigue of practice combined with meets — is beginning to take its toll, but that could be a good thing. The team is tired, but it&#8217;s good that they’re tired because they’ve been working hard, said head coach Augie Busch. “One of the nuances [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_55621" class="wp-caption alignright" style="width: 630px"><a href="http://thedailycougar.com/?attachment_id=55621" rel="attachment wp-att-55621"><img class="size-large wp-image-55621" src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2013/01/DSC0023-620x411.jpg" alt="The Cougars had 20 top-five finishes and placed 46 in the top-ten in the 20 events at the LSU quad meet. They get back into the pool Saturday against Texas A&amp;M on the road.  |  File Photo/The Daily Cougar" width="620" height="411" /></a><p class="wp-caption-text">The Cougars had 20 top-five finishes and placed 46 in the top-ten in the 20 events at the LSU quad meet. They get back into the pool Saturday against Texas A&amp;M on the road. | File Photo/The Daily Cougar</p></div>
<p>Three months after the season began, the grind — mainly the fatigue of practice combined with meets — is beginning to take its toll, but that could be a good thing.</p>
<p>The team is tired, but it&#8217;s good that they’re tired because they’ve been working hard, said head coach Augie Busch.</p>
<p>“One of the nuances of swimming is you get beaten down when you&#8217;re training really hard,” Busch said. “You just get really tired so definitely that meet would stand out.”</p>
<p>The Cougars’ best meet was the Phil Hansel Invite at UH back in November, where Busch said the team has seen the most success.</p>
<p>The Cougars finished fifth at the Phil Hansel Invitational, setting 20 personal-best times and two school records during the three-day competition. The key, Busch said, is that the team was better rested — he wants the team to build toward a similar performance.</p>
<p>“It&#8217;s way more than just swimming, although that&#8217;s a big part of it. It&#8217;s also about getting stronger out of the water, so it encompasses a lot of different areas,” Busch said.</p>
<p>The swimming workout schedule consists of three days of weightlifting across campus, three days of running and working in the pool six days out of the week. Busch said he is a technical person and a big believer in film. Each practice he spends time showing the team what they need to improve on and what they’ve accomplished with professional films and recordings of their own meets.</p>
<p>“The eyes are connected to the muscles. I think most humans are visual learners for the most part, so a picture is worth a thousand words,” Busch said. “I can stand over the lane and tell them something, but until they see it, don&#8217;t expect them to really get it. I don&#8217;t understand why coaches don&#8217;t do this.”</p>
<p>Sophomore diver Natasha Burgess said her last two dives haven’t been what she expected and is working on improving.</p>
<p>“I slipped out of a dive midway. I was supposed to do a three and a half, and I lost grip on my legs and landed on my stomach. But I was really proud of myself because I kept competing, and I still got third in the meet even though I failed the dive,” Burgess said.</p>
<p>“The next couple meets, I&#8217;m mostly trying to improve on my confidence, go in with a better frame of mind going and hopefully come out with some better results.”</p>
<p>While the main goal for Busch and his team is to be faster in each of the three events at conference and beat personal best times, his focus is not on whether they win or lose.</p>
<p>“I really just want to improve. I really don&#8217;t want to think that if we don&#8217;t finish in the top two or three at conference then we&#8217;re failures,&#8221; Busch said. “I like to focus on our own gig and have the best meet we can.”</p>
<p><em>sports@thedailycougar.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2013/01/31/cougars-use-fatigue-as-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach swims in wins, awards</title>
		<link>http://thedailycougar.com/2013/01/29/coach-swims-in-wins-awards/</link>
		<comments>http://thedailycougar.com/2013/01/29/coach-swims-in-wins-awards/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 11:00:11 +0000</pubDate>
		<dc:creator>The Daily Cougar Sports Desk</dc:creator>
				<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Augie Busch]]></category>
		<category><![CDATA[Jane Figueiredo]]></category>
		<category><![CDATA[Julia Lonnegren]]></category>
		<category><![CDATA[swimming and diving]]></category>
		<category><![CDATA[UH]]></category>
		<category><![CDATA[University of Houston]]></category>
		<category><![CDATA[UofH]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=55320</guid>
		<description><![CDATA[Jane Figueiredo coaches while perched on the edge of a red cooler.  Her soft voice delivers instruction and encouragement to her divers as they flip through the air and slip into the water, and her Zimbabwean accent is just noticeable in between her contagious laughs. But Figueiredo is not an ordinary coach. She is the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_55376" class="wp-caption aligncenter" style="width: 610px"><a href="http://thedailycougar.com/2013/01/29/coach-swims-in-wins-awards/web4334332-2/" rel="attachment wp-att-55376"><img class="size-full wp-image-55376" src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2013/01/web4334332-2.jpg" alt="Jane Figueiredo has been awarded C-USA diving coach of the year each season since it was created in 2002. | Courtesy of UH Athletics" width="600" height="414" /></a><p class="wp-caption-text">Jane Figueiredo has been awarded C-USA diving coach of the year each season since it was created in 2002. | Courtesy of UH Athletics</p></div>
<p>Jane Figueiredo coaches while perched on the edge of a red cooler.  Her soft voice delivers instruction and encouragement to her divers as they flip through the air and slip into the water, and her Zimbabwean accent is just noticeable in between her contagious laughs.</p>
<p>But Figueiredo is not an ordinary coach.</p>
<p>She is the longest tenured coach in UH history and one of the most decorated, but she sometimes finds herself cancelling practice in favor of Starbucks or beach volleyball to keep things fresh and fun, which is not often a priority for highly competitive coaches and their teams.</p>
<p>Figueiredo was selected as C-USA Diving Coach of the Year every year since the award’s inception in 2002 and is a four-time recipient of the NCAA Diving Coach of the Year. In 2010, she was inducted in the UH Hall of Honor joining the ranks of Carl Lewis, Elvin Hayes and Wade Phillips.</p>
<p>Her divers have won eight national championships since 2001, a record in the NCAA.  A Houston diver has also won C-USA Diver of the Year every year since 2002 as well. Throughout her 22 seasons as coach, Firgueiredo has led 14 divers to 79 NCAA Championship appearances, two divers to eight NCAA titles, 14 of her athletes to 51 All-American honors and two former Cougars to win Olympic medals.</p>
<p>“Coaching is just in my blood.  I always wanted to be a teacher and I didn’t realize that at first.  I thought I could have a big impact on students,” Figueiredo said. “This is just where my forte lays.  I think it is really my calling.”</p>
<p><strong>More than a coach</strong></p>
<p>Figueiredo said her biggest priority is not to be a good coach, it’s to be a good person and teach her divers that there is life outside of diving.</p>
<p>“I always tell my girls that the most important thing is that people won’t ever remember your accomplishments, but they will always remember the person that you were and are,” Figueiredo said.</p>
<p>“Just to prove my point, I’ll ask my girls if they know who won the gold medal in the 1984 Olympics. None of them will have a clue.  But I remember not because they won gold but because of who they were as a person.”</p>
<p>During her four years at UH as a student, Figueiredo won the 1984 Southwest Conference title on the 3-meter springboard, was a five-time All-American and finished second at the 1985 NCAA championships establishing herself as one of the top divers in UH history.  She also competed in two world championships and the 1984 Olympic Games.</p>
<p>Swimming Head Coach Augie Busch is happy to have Figueiredo by his side.</p>
<p>“Jane knows the sport as well as anyone. She is an incredible teacher and very patient. She works with her walk-ons the same way she works with her NCAA champions.  She is a very passionate and energetic teacher,” Busch said. “Her divers know how much she cares about them. What she does transcends way beyond practice time. “</p>
<p><strong>Setting the benchmark</strong></p>
<p>Entering into her 23rd season, Figueiredo has the same goals for her divers as she has every year —qualify as many divers to the NCAA championships as possible and for those divers to perform their best once they get there.</p>
<p>“This is our last year in C-USA, so I want to go out with a bang and make sure we finished what we started,” Figueiredo said. “It has been 10 years of winning pretty much every event, which is a great feat.  Now, we are moving on to bigger and better things and hopefully we can keep that going.”</p>
<p>Diving senior Julia Lonnegren believes that Figueiredo’s lofty goals are what make the team so successful.</p>
<p>“She has the ability to bring out the best in everyone.  She has the kind of leadership style where you just always want to perform for her. You just never want to see her disappointed but in a good way,” Lonnegren said. “You want to live up to her expectations, which are high and that makes you just set the bar higher yourself.  And I think that is why she is able to bring athletes to a whole other level.”</p>
<p><strong>Life is bigger than sport</strong></p>
<p>Figueiredo said that when she does decide to retire, she dreams of travelling, spending months discovering a new place and then opening a small café.</p>
<p>“Most coaches in any sport live, breathe and eat their sport.  I actually don’t.  I do it when I’m here at the pool,” Figueiredo said.  “There is life after diving.  There has to be. I always tell my girls that, and I believe it for myself too.</p>
<div id="attachment_55377" class="wp-caption aligncenter" style="width: 610px"><a href="http://thedailycougar.com/2013/01/29/coach-swims-in-wins-awards/webcoach-fig/" rel="attachment wp-att-55377"><img class="size-full wp-image-55377" src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2013/01/webCoach-Fig.jpg" alt="Figueiredo, along with high expectations, tries to teach her athletes that life after diving is just as meaningful. She returned to UH after her successful diving career concluded and contributes as a coach.  |  Courtesy of UH Athletics" width="600" height="412" /></a><p class="wp-caption-text">Figueiredo, along with high expectations, tries to teach her athletes that life after diving is just as meaningful. She returned to UH after her successful diving career concluded and contributes as a coach. | Courtesy of UH Athletics</p></div>
<p><em>sports@thedailycougar.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2013/01/29/coach-swims-in-wins-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diver honored with C-USA award</title>
		<link>http://thedailycougar.com/2013/01/24/diver-honored-with-c-usa-award/</link>
		<comments>http://thedailycougar.com/2013/01/24/diver-honored-with-c-usa-award/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 11:00:26 +0000</pubDate>
		<dc:creator>The Daily Cougar Sports Desk</dc:creator>
				<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[swiming]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=55056</guid>
		<description><![CDATA[Senior diver Julia Lonnegren continues her strong performance by winning the 1M with a 290.47 score and the 3M with a 310.87 against SMU and North Texas. “We had just come off our training camp, so it’s always nice to see the training pay off. That’s very encouraging for me because it can be a little [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_55104" class="wp-caption alignright" style="width: 210px"><a href="http://thedailycougar.com/?attachment_id=55104" rel="attachment wp-att-55104"><img class="size-medium wp-image-55104 " src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2013/01/Julia-Lonnegren-e1359000129977-200x300.jpg" alt="Senior diver Julia Lonnegren captured her second weekly award and the ninth of her career following her sweep of the 1M and 3M events at North Texas. | Courtesy of UH athletics" width="200" height="300" /></a><p class="wp-caption-text">Senior diver Julia Lonnegren captured her second weekly award and the ninth of her career following her sweep of the 1M and 3M events at North Texas. | Courtesy of UH athletics</p></div>
<p>Senior diver Julia Lonnegren continues her strong performance by winning the 1M with a 290.47 score and the 3M with a 310.87 against SMU and North Texas.</p>
<p>“We had just come off our training camp, so it’s always nice to see the training pay off. That’s very encouraging for me because it can be a little tiring to compete after an experience like that but I felt great out there last week and I’m really looking forward to the rest of the season,” Lonnegren said.</p>
<p>Lonnegren has placed among the top finishers in every event she has entered this year and was recently named Conference USA diver of the week.</p>
<p>sports@thedailycougar.com</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2013/01/24/diver-honored-with-c-usa-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UH racks up individual honors</title>
		<link>http://thedailycougar.com/2012/12/06/uh-racks-up-individual-honors/</link>
		<comments>http://thedailycougar.com/2012/12/06/uh-racks-up-individual-honors/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 11:00:41 +0000</pubDate>
		<dc:creator>The Daily Cougar Sports Desk</dc:creator>
				<category><![CDATA[Swimming & Diving]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=53381</guid>
		<description><![CDATA[Already in the midst of a strong season, three members of the UH swimming and diving team have added additional accolades. Seniors Reka Kovacs and Julia Lonnegren join sophomore Natasha Burgess as athletes who have had the honor of being named Conference-USA&#8217;s swimmer and diver of the week. Burgess took home the title of C-USA&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<div>Already in the midst of a strong season, three members of the UH swimming and diving team have added additional accolades.</div>
<div></div>
<div>Seniors Reka Kovacs and Julia Lonnegren join sophomore Natasha Burgess as athletes who have had the honor of being named Conference-USA&#8217;s swimmer and diver of the week. Burgess took home the title of C-USA&#8217;s top diver for the week of Oct. 16. Kovacs and Lonnegren received their accolades for the week of Nov. 20. For Lonnegren, this is the eighth award of her UH career and the first of the season. It is the second for Kovacs and her first of the season.</div>
<div></div>
<div>One of the shining moments of the season has been UH&#8217;s strong fifth place finish in the Phill Hansel Invitational it hosted from Nov. 15 to the 17. Twenty personal best times and two school records were set during the three-day tournament that left UH ahead of ten other schools.</div>
<div></div>
<div>&#8220;This was a great weekend for our team,&#8221; said head coach Augie Busch on the results of the Invitational. &#8220;There were multiple personal bests achieved. I&#8217;m watching our upperclassmen really start to respond to our style of training and our freshmen are making immediate impacts, which is what I hoped for.&#8221;</div>
<div></div>
<div>The tournament doubled as an accidental Senior Day for seniors Kimmy Ballo, Moira Fraser, Reka Kovacs, Julia Lonnegren and Holli Pisarski.</div>
<div></div>
<div>&#8220;We feel like we&#8217;re in a great place moving forward into the second half of the season. Looking at last year&#8217;s results, we were significantly better this weekend than we were at conference last year,&#8221; said Busch. &#8220;That&#8217;s a tremendously positive sign. Even more encouraging is the way our women continue to embrace and understand what &#8216;team&#8217; is all about. Our culture is improving all the time and, as a coach, that&#8217;s incredibly satisfying to see.&#8221;</div>
<div></div>
<div>The season restarts Jan. 2 in Hawaii for a training trip before returning to Texas to compete against instate foes North Texas and Southern Methodist University. The C-USA Championships will be held at the Campus Recreation and Wellness Center Natatorium starting on Feb. 20 to 23.</div>
<div></div>
<div><em>sports@thedailycougar.com</em></div>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2012/12/06/uh-racks-up-individual-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program recognized for its academic excellence in spring</title>
		<link>http://thedailycougar.com/2012/08/01/program-recognized-for-its-academic-excellence-in-spring/</link>
		<comments>http://thedailycougar.com/2012/08/01/program-recognized-for-its-academic-excellence-in-spring/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 12:00:56 +0000</pubDate>
		<dc:creator>The Daily Cougar Sports Desk</dc:creator>
				<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[CSCAA]]></category>
		<category><![CDATA[Marissa Blumenthal]]></category>
		<category><![CDATA[Reka Kovacs]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=45465</guid>
		<description><![CDATA[&#160; — Christopher Shelton]]></description>
				<content:encoded><![CDATA[<div id="attachment_45548" class="wp-caption aligncenter" style="width: 630px"><img class="size-large wp-image-45548" src="http://thedailycougar.com/wp-content/blogs.dir/1/files/2012/08/Swimming-and-Diving-Sports-8.1.12-620x411.jpg" alt="The UH women’s swimming and diving program put forth the extra effort in the the classroom being recognized by the CSCAA for their effort.  |  File photo/The Daily Cougar" width="620" height="411" /><p class="wp-caption-text">The UH women’s swimming and diving program put forth the extra effort in the the classroom being recognized by the CSCAA for their effort. | File photo/The Daily Cougar</p></div>
<p>&nbsp;</p>
<p style="text-align: right"><em>— Christopher Shelton</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2012/08/01/program-recognized-for-its-academic-excellence-in-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UH well represented at summer&#8217;s London Games</title>
		<link>http://thedailycougar.com/2012/07/25/uh-well-represented-at-summers-london-games/</link>
		<comments>http://thedailycougar.com/2012/07/25/uh-well-represented-at-summers-london-games/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 12:00:22 +0000</pubDate>
		<dc:creator>The Daily Cougar Sports Desk</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Anastasia Pozdniakova]]></category>
		<category><![CDATA[Errol Nolan]]></category>
		<category><![CDATA[Seun Adigun]]></category>

		<guid isPermaLink="false">http://thedailycougar.com/?p=45349</guid>
		<description><![CDATA[UH athletes Errol Nolan (sprinter) and Anastasia Pozdniakova (diving) alongside coaches Seun Adigun (hurdles) and Jane Figueiredo (diving coach) etched their names amongst a long line of Cougars by qualifying for the Olympics. They will represent their respective countries at the London Games. Nolan posted a time of 45.25 in the men’s 400-meter in the Jamaica Championship. He earned [...]]]></description>
				<content:encoded><![CDATA[<p>UH athletes Errol Nolan (sprinter) and Anastasia Pozdniakova (diving) alongside coaches Seun Adigun (hurdles) and Jane Figueiredo (diving coach) etched their names amongst a long line of Cougars by qualifying for the Olympics.</p>
<p>They will represent their respective countries at the London Games.</p>
<p>Nolan posted a time of 45.25 in the men’s 400-meter in the Jamaica Championship. He earned a spot on the Jamaican 4&#215;400-meter relay team, marking his first Olympics appearance.</p>
<p>Adigun, the current two-time Nigerian and African 100-meter hurdles champion, qualified for the Nigerian Olympic Team, where she won after posting a time of 13.13 seconds.</p>
<p>Pozdniakova achieved numerous accomplishments during her time as a diver at UH. This is her second appearance in the Olympics for Russia. She won a silver medal in the 3-meter synchronized springboard with fellow Cougar Yulia Pakhalina at the Beijing Olympics.</p>
<p>Figueiredo, coaching in her fifth straight Olympics games, will be working closely with Pozdniakova. She is a four-time NCAA Diving Coach of the Year and competed for Portugal during the 1984 Los Angeles Games.</p>
<p>UH has 67 student-athletes who have competed in the Olympics representing 22 different nations. Cougars have garnered 39 medals, including 20 golds.</p>
<p><em>— </em><em>Christopher Shelton</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailycougar.com/2012/07/25/uh-well-represented-at-summers-london-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UH faces final test</title>
		<link>http://thedailycougar.com/2012/02/14/uh-faces-final-test/</link>
		<comments>http://thedailycougar.com/2012/02/14/uh-faces-final-test/#comments</comments>
