2021 UH football position grades: Running backs
January 28th, 2022 | by Sean Thomas
After starting with quarterbacks, we continue our 2021 UH football position grades by shifting focus to how the Cougars running …January 28th, 2022 | by Sean Thomas
After starting with quarterbacks, we continue our 2021 UH football position grades by shifting focus to how the Cougars running …January 1st, 2021 | by Armando Yanez
With the 2020 football season having reached its end for Houston, there is no better time to take a look …November 14th, 2020 | by James Mueller
UH set the tone from the opening snap, dominating on both sides of the ball to cruise to a 56-21 …November 3rd, 2020 | by Andy Yanez
Through the first four games of 2020, Houston’s offense has been a streaky unit, but one thing that it has …October 15th, 2020 | by Sean Thomas
UH takes on No. 14 BYU on Friday night after a 49-31 win over Tulane, a game in which Houston …October 12th, 2020 | by Andy Yanez
The UH football team finally got a game on its ledger in 2020. and after countless stories and briefs on …October 8th, 2020 | by James Mueller
Down 24-7 early in the second quarter things did not look good for UH, but the Cougars outscored Tulane 42-7 …September 2nd, 2020 | by Andy Yanez
Houston football head coach Dana Holgorsen spoke to media on Wednesday afternoon and gave an update on various players and …November 2nd, 2019 | by Trenton Whiting
UH couldn’t keep its offense going the whole game, losing 44-29 to the UCF Knights in Orlando. Senior Mulbah Car …October 24th, 2019 | by Jhair Romero, Katrina Martinez, Trevor Nolley
Houston dropped its Thursday night home game SMU 34-31, a result that saw UH fall to 3-5. Check out our …